Classement général
Click a row to compare that club with the rest of the league in the charts; click its name to open its page.
Club | G-N-P | Pts | Joués | Buts P/C | Goal Avg | Fautes C/S | But/CF P/C | Péno P/C | Cartons R/J | Suspensions |
|---|---|---|---|---|---|---|---|---|---|---|
| ARS | 8 0 1 | 24 | 9 | 14 5 | +9 | 92 / 142 | 0 / 0 | 1 / 0 | 0 / 14 | 2 |
| MCI | 7 0 2 | 21 | 9 | 20 10 | +10 | 101 / 136 | 1 / 0 | 0 / 1 | 1 / 13 | 1 |
| BHA | 6 1 2 | 19 | 9 | 24 7 | +17 | 112 / 92 | 0 / 0 | 1 / 0 | 1 / 20 | 0 |
| CHE | 5 1 3 | 16 | 9 | 19 15 | +4 | 87 / 116 | 1 / 0 | 1 / 0 | 0 / 18 | 0 |
| LIV | 4 3 2 | 15 | 9 | 11 9 | +2 | 127 / 91 | 0 / 0 | 1 / 1 | 0 / 23 | 1 |
| BRE | 3 5 1 | 14 | 9 | 16 9 | +7 | 118 / 92 | 0 / 0 | 0 / 2 | 1 / 22 | 1 |
| BOU | 3 3 3 | 12 | 9 | 14 13 | +1 | 120 / 112 | 0 / 1 | 0 / 0 | 0 / 24 | 0 |
| TOT | 3 3 3 | 12 | 9 | 10 10 | 0 | 119 / 120 | 0 / 0 | 0 / 0 | 1 / 13 | 2 |
| AVL | 3 3 3 | 12 | 9 | 10 13 | -3 | 101 / 120 | 0 / 0 | 0 / 0 | 1 / 19 | 0 |
| HUL | 2 5 2 | 11 | 9 | 11 10 | +1 | 97 / 74 | 1 / 0 | 1 / 0 | 0 / 23 | 0 |
Prochaine journée : J-10
| Date | Fri 06/11 20:00 | Sat 07/11 12:30 | Sat 07/11 15:00 | Sat 07/11 15:00 | Sat 07/11 17:30 | Sun 08/11 14:00 | Sun 08/11 14:00 | Sun 08/11 14:00 | Sun 08/11 14:00 | Sun 08/11 16:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rencontre | Everton Coventry City | Leeds Tottenham | Arsenal Hull City | Fulham Newcastle | Nottingham Forest Man. City | Crystal Palace Liverpool | Brighton Brentford | Sunderland Chelsea | Ipswich Town Bournemouth | Man. United Aston Villa |
Calendrier des matchs
(prochaine journée 10)| Club | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J14 | J15 | J16 | J17 | J18 | J19 | J20 | J21 | J22 | J23 | J24 | J25 | J26 | J27 | J28 | J29 | J30 | J31 | J32 | J33 | J34 | J35 | J36 | J37 | J38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHA | AVL 4 - 0 | CHE 4 - 3 | LEE 1 - 1 | COV 0 - 5 | ARS 3 - 0 | SUN 0 - 2 | CRY 5 - 0 | LIV 2 - 0 | MCI 0 - 1 | BRE 49% | HUL 58% | NEW 55% | BOU 54% | NFO 69% | EVE 66% | IPS 86% | FUL 67% | TOT 70% | MUN 59% | BOU 54% | BRE 58% | MCI 32% | NEW 64% | HUL 81% | MUN 59% | TOT 70% | IPS 86% | FUL 67% | LEE 67% | COV 83% | AVL 56% | CHE 58% | EVE 66% | NFO 69% | SUN 79% | CRY 73% | LIV 47% | ARS 29% |
| MCI | BOU 2 - 1 | CRY 1 - 4 | COV 1 - 0 | MUN 0 - 1 | SUN 5 - 3 | LIV 0 - 3 | IPS 3 - 2 | AVL 2 - 1 | BHA 0 - 1 | NFO 60% | FUL 72% | ARS 26% | LEE 81% | BRE 75% | CHE 75% | HUL 90% | NEW 79% | EVE 81% | TOT 83% | LEE 81% | NFO 83% | BHA 68% | ARS 46% | FUL 82% | TOT 83% | NEW 79% | HUL 90% | EVE 81% | COV 91% | MUN 76% | BOU 72% | CRY 85% | CHE 75% | BRE 75% | LIV 66% | IPS 93% | AVL 73% | SUN 89% |
| ARS | COV 3 - 0 | AVL 0 - 1 | CHE 2 - 1 | SUN 0 - 2 | BHA 3 - 0 | LEE 2 - 1 | NFO 0 - 1 | EVE 2 - 0 | LIV 0 - 1 | HUL 84% | NEW 59% | MCI 45% | BRE 77% | TOT 85% | BOU 75% | MUN 78% | CRY 87% | FUL 84% | IPS 94% | BRE 77% | HUL 91% | NEW 82% | MCI 54% | LIV 69% | IPS 94% | FUL 84% | MUN 78% | CRY 87% | CHE 77% | SUN 90% | COV 92% | AVL 76% | BOU 75% | TOT 85% | LEE 83% | NFO 85% | EVE 83% | BHA 71% |
| BRE | TOT 3 - 0 | LEE 1 - 1 | SUN 1 - 1 | BOU 2 - 2 | CHE 3 - 0 | AVL 2 - 2 | LIV 1 - 2 | HUL 1 - 1 | NFO 2 - 0 | BHA 24% | EVE 50% | MUN 30% | ARS 23% | MCI 25% | FUL 60% | NEW 57% | IPS 82% | COV 78% | CRY 66% | ARS 23% | BHA 42% | EVE 59% | MUN 51% | NFO 62% | CRY 66% | COV 78% | NEW 57% | IPS 82% | SUN 73% | BOU 47% | TOT 63% | LEE 60% | FUL 60% | MCI 25% | AVL 48% | LIV 40% | HUL 75% | CHE 50% |
| CHE | FUL 2 - 3 | BHA 4 - 3 | ARS 2 - 1 | HUL 2 - 2 | BRE 3 - 0 | BOU 5 - 1 | EVE 0 - 2 | TOT 0 - 2 | MUN 2 - 0 | SUN 48% | LEE 51% | NFO 38% | CRY 66% | LIV 39% | MCI 25% | AVL 48% | COV 77% | IPS 82% | NEW 57% | CRY 66% | SUN 73% | LEE 60% | NFO 62% | MUN 51% | NEW 57% | IPS 82% | AVL 48% | COV 77% | ARS 23% | HUL 75% | FUL 60% | BHA 42% | MCI 25% | LIV 39% | TOT 63% | EVE 59% | BOU 46% | BRE 50% |
| LIV | NEW 2 - 2 | NFO 2 - 2 | IPS 0 - 2 | FUL 0 - 0 | BOU 0 - 1 | MCI 0 - 3 | BRE 1 - 2 | BHA 2 - 0 | ARS 0 - 1 | CRY 51% | MUN 52% | EVE 44% | SUN 80% | CHE 61% | LEE 69% | TOT 72% | HUL 82% | AVL 58% | COV 84% | SUN 80% | CRY 75% | MUN 62% | EVE 69% | ARS 31% | COV 84% | HUL 82% | TOT 72% | AVL 58% | IPS 88% | FUL 70% | NEW 67% | NFO 71% | LEE 69% | CHE 61% | MCI 34% | BRE 60% | BHA 53% | BOU 57% |
| BOU | MCI 2 - 1 | EVE 1 - 1 | NEW 2 - 2 | BRE 2 - 2 | LIV 0 - 1 | CHE 5 - 1 | SUN 2 - 0 | MUN 0 - 3 | LEE 2 - 0 | IPS 63% | NFO 55% | FUL 39% | BHA 46% | HUL 78% | ARS 25% | COV 80% | TOT 66% | CRY 69% | AVL 51% | BHA 46% | IPS 84% | NFO 65% | FUL 63% | LEE 63% | AVL 51% | CRY 69% | COV 80% | TOT 66% | NEW 60% | BRE 53% | MCI 28% | EVE 62% | ARS 25% | HUL 78% | MUN 55% | SUN 76% | CHE 54% | LIV 43% |
| HUL | MUN 2 - 0 | COV 0 - 1 | AVL 0 - 0 | CHE 2 - 2 | NEW 2 - 1 | EVE 2 - 2 | FUL 1 - 0 | BRE 1 - 1 | IPS 2 - 2 | ARS 5% | BHA 18% | CRY 21% | NFO 35% | BOU 22% | TOT 36% | MCI 10% | LIV 18% | LEE 33% | SUN 47% | NFO 35% | ARS 9% | IPS 60% | CRY 39% | BHA 19% | SUN 47% | LIV 18% | MCI 10% | LEE 33% | AVL 23% | CHE 25% | MUN 26% | COV 53% | TOT 36% | BOU 22% | EVE 32% | FUL 33% | BRE 25% | NEW 30% |
| LEE | NFO 0 - 1 | BRE 1 - 1 | BHA 1 - 1 | NEW 4 - 1 | CRY 0 - 0 | ARS 2 - 1 | MUN 1 - 1 | SUN 0 - 0 | BOU 2 - 0 | TOT 45% | CHE 22% | COV 60% | MCI 19% | IPS 76% | LIV 31% | FUL 50% | AVL 38% | HUL 67% | EVE 49% | MCI 19% | TOT 53% | CHE 40% | COV 70% | BOU 37% | EVE 49% | AVL 38% | FUL 50% | HUL 67% | BHA 33% | NEW 47% | NFO 52% | BRE 40% | LIV 31% | IPS 76% | ARS 17% | MUN 41% | SUN 64% | CRY 57% |
| TOT | BRE 3 - 0 | NEW 0 - 2 | NFO 0 - 0 | EVE 0 - 0 | AVL 2 - 3 | MUN 1 - 1 | COV 3 - 1 | CHE 0 - 2 | CRY 2 - 0 | LEE 26% | IPS 63% | SUN 37% | FUL 47% | ARS 15% | HUL 64% | LIV 28% | BOU 34% | BHA 30% | MCI 17% | FUL 47% | LEE 47% | CRY 53% | SUN 61% | IPS 73% | MCI 17% | BHA 30% | LIV 28% | BOU 34% | NFO 49% | EVE 46% | BRE 37% | NEW 44% | HUL 64% | ARS 15% | CHE 37% | COV 67% | MUN 38% | AVL 35% |
| EVE | CRY 2 - 0 | BOU 1 - 1 | MUN 2 - 2 | TOT 0 - 0 | IPS 1 - 0 | HUL 2 - 2 | CHE 0 - 2 | ARS 2 - 0 | NEW 33% | COV 61% | BRE 23% | LIV 27% | AVL 39% | FUL 51% | BHA 34% | NFO 53% | SUN 65% | MCI 19% | LEE 51% | AVL 39% | COV 71% | BRE 41% | LIV 31% | NEW 48% | LEE 51% | SUN 65% | NFO 53% | MCI 19% | MUN 42% | TOT 54% | CRY 57% | BOU 38% | BHA 34% | FUL 51% | HUL 68% | CHE 41% | ARS 17% | IPS 76% |
| FUL | CHE 2 - 3 | SUN 1 - 0 | CRY 2 - 3 | LIV 0 - 0 | MUN 1 - 1 | IPS 2 - 1 | HUL 1 - 0 | COV 0 - 1 | AVL 1 - 1 | NEW 39% | MCI 10% | BOU 31% | TOT 53% | EVE 49% | BRE 40% | LEE 50% | BHA 33% | ARS 16% | NFO 52% | TOT 53% | NEW 47% | AVL 38% | BOU 37% | MCI 18% | NFO 52% | ARS 16% | LEE 50% | BHA 33% | CRY 56% | LIV 30% | CHE 40% | SUN 64% | BRE 40% | EVE 49% | IPS 76% | HUL 67% | COV 70% | MUN 41% |
| NEW | LIV 2 - 2 | TOT 0 - 2 | BOU 2 - 2 | LEE 4 - 1 | HUL 2 - 1 | COV 4 - 1 | AVL 0 - 1 | CRY 0 - 2 | EVE 40% | FUL 31% | ARS 17% | BHA 20% | MUN 45% | SUN 67% | IPS 78% | BRE 43% | MCI 21% | NFO 55% | CHE 43% | MUN 45% | FUL 53% | ARS 18% | BHA 36% | EVE 52% | CHE 43% | MCI 21% | BRE 43% | NFO 55% | BOU 40% | LEE 53% | LIV 33% | TOT 56% | IPS 78% | SUN 67% | COV 72% | AVL 41% | CRY 60% | HUL 70% |
| AVL | BHA 4 - 0 | ARS 0 - 1 | HUL 0 - 0 | NFO 1 - 2 | TOT 2 - 3 | BRE 2 - 2 | NEW 0 - 1 | MCI 2 - 1 | FUL 1 - 1 | MUN 31% | SUN 65% | IPS 62% | EVE 61% | CRY 68% | COV 79% | CHE 52% | LEE 62% | LIV 42% | BOU 49% | EVE 61% | MUN 53% | FUL 62% | IPS 84% | SUN 75% | BOU 49% | LEE 62% | CHE 52% | LIV 42% | HUL 77% | NFO 64% | BHA 44% | ARS 24% | COV 79% | CRY 68% | BRE 52% | NEW 59% | MCI 27% | TOT 65% |
| IPS | SUN 2 - 1 | MUN 5 - 2 | LIV 0 - 2 | CRY 2 - 3 | EVE 1 - 0 | FUL 2 - 1 | MCI 3 - 2 | NFO 1 - 1 | HUL 2 - 2 | BOU 15% | TOT 15% | AVL 15% | COV 43% | LEE 24% | NEW 22% | BHA 14% | BRE 18% | CHE 18% | ARS 6% | COV 43% | BOU 16% | HUL 40% | AVL 16% | TOT 27% | ARS 6% | CHE 18% | BHA 14% | BRE 18% | LIV 12% | CRY 29% | SUN 37% | MUN 18% | NEW 22% | LEE 24% | FUL 24% | MCI 7% | NFO 26% | EVE 24% |
| MUN | HUL 2 - 0 | IPS 5 - 2 | EVE 2 - 2 | MCI 0 - 1 | FUL 1 - 1 | TOT 1 - 1 | LEE 1 - 1 | BOU 0 - 3 | CHE 2 - 0 | AVL 39% | LIV 21% | BRE 41% | NEW 55% | COV 77% | CRY 65% | ARS 22% | NFO 60% | SUN 72% | BHA 41% | NEW 55% | AVL 47% | LIV 38% | BRE 49% | CHE 49% | BHA 41% | NFO 60% | ARS 22% | SUN 72% | EVE 58% | MCI 24% | HUL 74% | IPS 82% | CRY 65% | COV 77% | BOU 45% | LEE 59% | TOT 62% | FUL 59% |
| NFO | LEE 0 - 1 | LIV 2 - 2 | TOT 0 - 0 | AVL 1 - 2 | COV 0 - 1 | CRY 3 - 1 | ARS 0 - 1 | IPS 1 - 1 | BRE 2 - 0 | MCI 16% | BOU 19% | CHE 33% | HUL 65% | BHA 31% | SUN 63% | EVE 47% | MUN 40% | NEW 45% | FUL 48% | HUL 65% | MCI 17% | BOU 35% | CHE 38% | BRE 38% | FUL 48% | MUN 40% | EVE 47% | NEW 45% | TOT 51% | AVL 36% | LEE 48% | LIV 29% | SUN 63% | BHA 31% | CRY 55% | ARS 15% | IPS 74% | COV 68% |
| COV | ARS 3 - 0 | HUL 0 - 1 | MCI 1 - 0 | BHA 0 - 5 | NFO 0 - 1 | NEW 4 - 1 | TOT 3 - 1 | FUL 0 - 1 | SUN 3 - 1 | EVE 16% | CRY 31% | LEE 17% | IPS 57% | MUN 23% | AVL 21% | BOU 20% | CHE 23% | BRE 22% | LIV 16% | IPS 57% | EVE 29% | SUN 44% | LEE 30% | CRY 36% | LIV 16% | BRE 22% | BOU 20% | CHE 23% | MCI 9% | BHA 17% | ARS 8% | HUL 47% | AVL 21% | MUN 23% | NEW 28% | TOT 33% | FUL 30% | NFO 32% |
| SUN | IPS 2 - 1 | FUL 1 - 0 | BRE 1 - 1 | ARS 0 - 2 | MCI 5 - 3 | BHA 0 - 2 | BOU 2 - 0 | LEE 0 - 0 | COV 3 - 1 | CHE 24% | AVL 14% | TOT 33% | LIV 20% | NEW 33% | NFO 37% | CRY 42% | EVE 35% | MUN 28% | HUL 53% | LIV 20% | CHE 27% | COV 56% | TOT 39% | AVL 25% | HUL 53% | EVE 35% | CRY 42% | MUN 28% | BRE 27% | ARS 10% | IPS 63% | FUL 36% | NFO 37% | NEW 33% | BHA 21% | BOU 24% | LEE 36% | MCI 11% |
| CRY | EVE 2 - 0 | MCI 1 - 4 | FUL 2 - 3 | IPS 2 - 3 | LEE 0 - 0 | NFO 3 - 1 | BHA 5 - 0 | NEW 0 - 2 | TOT 2 - 0 | LIV 22% | COV 40% | HUL 52% | CHE 34% | AVL 32% | MUN 35% | SUN 58% | ARS 13% | BOU 31% | BRE 34% | CHE 34% | LIV 25% | TOT 47% | HUL 61% | COV 64% | BRE 34% | BOU 31% | SUN 58% | ARS 13% | FUL 44% | IPS 71% | EVE 43% | MCI 15% | MUN 35% | AVL 32% | NFO 45% | BHA 27% | NEW 40% | LEE 43% |
Matchday review
MD8
10 matches · 302 rated players
Average rating
5.1
from 2.5 to 8.0
Goals
19
1 penalty · 2 own goals
Cards
40 / 1
yellow / red
Average playing time
65 min
Injury substitutions
8
Suspensions
2
Best club
Average rating 6.1
Struggling club
Average rating 3.9
Best lineup of the matchday
Jackson
Tel
Tavernier
Bobb
Barnes
Magalhães
Konsa
Hill
Williams
White
Hornícek
Formation 5-3-2
Average 7.82 (7.36 without bonus)
9 real goals
Budget 143 M€
The matchday's best players
Players in form in Premier League
Quelques stats en graphs
Nombre de matchs joués (Saison)
Cote
Index MPG (Saison)
Tous


















